Nearly all the long stay car parking in Banbury offer an affordable day rate of just £4.50.
Most car parks are FREE after 6.00pm (Castle Quay Shopping Centre FREE 6.00pm – 7.00am)
Charges apply Monday – Sunday 8:00am-6:00pm (including Bank Holidays)
Disclaimer: All details are correct at the time of publication but may be subject to change. Please check the rates on the car park notices for correct details.
Car Park | Postcode for Sat Nav | Max Stay | Day rate | Blue Badge holders | |
---|---|---|---|---|---|
Long Stay | Bolton Road | Unlimited | £4.50 | 7 spaces | |
Long Stay | Calthorpre West | OX16 5EX | Unlimited | £4.50 | 0 spaces |
Long Stay | Castle Quay Shopping Centre * | OX16 5UN | 5+ hours | £6.50 | Available on ground floor |
Long Stay | Compton Road | OX16 2PP | Unlimited | £4.50 | 0 spaces |
Long Stay | National Car Parks Ltd George Street | OX16 5BH | 5-24 hours | £8.50 | 7 spaces |
Long Stay | North Bar West | OX16 0TQ | Unlimited | £4.50 | 0 spaces |
Long Stay | Riverside | OX16 2PA | Unlimited | £4.50 | 2 spaces |
Long Stay | South Bar Street | OX16 9AA | Unlimited | £4.50 | 0 spaces |
Long Stay | South Bar Street (West) | OX16 9AB | Unlimited | £4.50 | 0 spaces |
Long Stay | Windsor Street | OX16 5EX | Unlimited | £4.50 | 0 spaces |
(*Inter Car Cleaning – Hand Car Wash and Cleaning services located in the Castle Quay Shopping Centre Multi-Storey)
Car Park | Postcode for Sat Nav | Max Stay | Standard Charges | Sundays & Bank Holidays charges | Blue Badge Holders | |
---|---|---|---|---|---|---|
Short Stay | Bridge Street Disabled Bays | OX16 5PN | 3 hours No return within 1 hour | Free of charge up to the maximum stay permitted | Free of charge up to the maximum stay permitted | 3 spaces |
Short Stay | Calthorpe Street (East) | OX16 5EX | 3 hours No return within 1 hour | £1.00 0-1 hour £2.00 1-2 hours £2.80 2-3 hours | £1.00 0-1 hour £1.50 over 1 hour | 3 spaces |
Short Stay | Calthorpe Street (West) | OX16 5EX | 3 hours No return within 1 hour | £1.00 0-1 hour £2.00 1-2 hours £2.80 2-3 hours | £1.00 0-1 hour £1.50 over 1 hour | 3 spaces |
Short Stay | Chamberlaine Court | OX16 2PA | 3 hours No return within 1 hour | £1.00 0-1 hour £2.00 1-2 hours £2.80 2-3 hours | £1.00 0-1 hour £1.50 over 1 hour | 0 spaces |
Short Stay | Horsefair West | OX16 0AN | 3 hours No return within 1 hour | £1.00 0-1 hour £2.00 1-2 hours £2.80 2-3 hours | £1.00 0-1 hour £1.50 over 1 hour | 2 spaces |
Short Stay | North Bar (East) | OX16 0TH | 3 hours No return within 1 hour | £1.00 0-1 hour £2.00 1-2 hours £2.80 2-3 hours | £1.00 0-1 hour £1.50 over 1 hour | 7 spaces |
Short Stay | South Bar (East) – Banbury cross to Calthorpe St only | OX16 9AA | 3 hours No return within 1 hour | £1.00 0-1 hour £2.00 1-2 hours £2.80 2-3 hours | £1.00 0-1 hour £1.50 over 1 hour | 0 spaces |
Short Stay | The Mill | OX16 5QE | 3 hours No return within 1 hour | £1.00 0-1 hour £2.00 1-2 hours £2.80 2-3 hours | £1.00 0-1 hour £1.50 over 1 hour | 6 spaces |
Ultra Short Stay | Market Place | OX16 5LG | 1 hour No return within 1 hour | £1.00 0-1/2 hour £1.50 0-1hour | £1.00 0-1 hour £1.50 over 1 hour | 7 spaces |
© 2023 Banbury BID, Ground floor, 1 White Lion Walk, Banbury, Oxon, OX16 5UD
Banbury BID is the official promotional organisation for Banbury town centre aiming to attract and deliver value to businesses and visitors. All content is managed by Banbury BID.
HTML Sitemap - XML Sitemap - Privacy Policy - Cookies - Website by Technique Web