Practically mid-way between London and the Midlands Banbury can easily be accessed by road, rail and even by boat.
Banbury Town is relatively flat and is therefore accessible for people with pushchairs, wheelchairs and mobility scooters.
By Road: Banbury is ideally situated just off Junction 11 of the M40 and with other roads providing easy connections to most major routes, Banbury is easily commutable from many parts of the country.
Destination | Route | Distance | Duration (Approx.) |
---|---|---|---|
Birmingham | Via M40 | 52 miles | 57 mins |
Buckingham | Via A422 | 18 miles | 30 mins |
Cheltenham | via A436 | 39 miles | 69 mins |
Chipping Norton | via A361 | 13 miles | 25 mins |
Coventry | via A423 | 28 miles | 49 mins |
Leamington Spa | via A423 | 21 miles | 37 mins |
Milton Keynes | via A422 | 31 miles | 54 mins |
Northampton | via A43 | 29 miles | 45 mins |
Oxford | via A34 & M40 | 29 miles | 45 mins |
Stratford Upon Avon | via A422 | 21 miles | 35 mins |
Warwick | via M40 | 30 miles | 35 mins |
Car parking:
Once here, there are plenty of car parks in and around the town centre. (See Car Parking)
By Rail:
Banbury Train Station is situated on Station Road just a 5 minute walk from Banbury Town Centre.
Address: Banbury Train Station, Station Road, Banbury OX16 5AB
There are direct train links and connections to Banbury from many towns and cities including:
Destination | Duration (Approx.) |
---|---|
Birmingham | 50 mins |
Birmingham International Airport | 40 mins |
Coventry | 31 mins |
Leamington Spa | 17 mins |
London Marylebone | 57 mins |
Oxford | 17 mins |
Stratford Upon Avon | 59 mins |
Warwick | 21 mins |
For the latest timetables and fares visit: Chiltern Railways or Trainline
By Bus:
Banbury Bus Station is situated on Bridge Street in the heart of the town with frequent services in and around Banbury, the surrounding areas and further afield.
Address: Banbury Bus Terminal, Bridge Street, Banbury OX16 5QD
Service below from Stagecoach and Johnsons
Depart From | Arrive | Route | Duration (approx.) |
---|---|---|---|
Brackley – Market Place | Banbury Bus Station Bay 2 | 500 | 32 mins |
Brackley – Market Place | Banbury Bus Station Bay 2 | 500C | 58 mins |
Chipping Norton – Churchill House | Banbury Bus Station Bay 7 | 488 | 56 mins |
Chipping Norton – Churchill House | Banbury Bus Station Bay 7 | 489 | 23 mins |
Coventry – Radford | Banbury Bus Station Bay 2 | 497 | 60 mins |
Daventry – Bus Station | Banbury Bus Station Bay 7 | 200 | 55 mins |
Leamington Spa – Clarendon Avenue | Banbury Bus Station Bay 2 | 501 | 80 mins |
Leamington – Temple Herdewyke Stuart Gardens | Banbury Bus Station Bay 2 | 502 | 43 mins |
Oxford – City Centre Magdalen Street | Banbury Bus Station Bay 6 | S4 | 90 minutes |
Oxford – John Radcliffe Hospital | Banbury Bus Station Bay 6 | H4 | 67 minutes |
Stratford Upon Avon | Banbury Bus Station Bay 8 | 6 | 75 minutes |
Stratford Upon Avon | Banbury Bus Station Bay 8 | 7 | 78 minutes |
Stratford Upon Avon | Banbury Bus Station Bay 8 | 50A | 80 minutes |
Stratford Upon Avon | Banbury Bus Station Bay 8 | 6 | 70 minutes |
Stratford Upon Avon | Banbury Bus Station Bay 8 | 7 | 70 minutes |
Stratford Upon Avon | Banbury Bus Station Bay 8 | X7 | 70 minutes |
For further details on bus routes, timetables and fares visit: Stagecoach, Johnsons or Bustimes.org
© 2023 Banbury BID, Ground floor, 1 White Lion Walk, Banbury, Oxon, OX16 5UD
Banbury BID is the official promotional organisation for Banbury town centre aiming to attract and deliver value to businesses and visitors. All content is managed by Banbury BID.
HTML Sitemap - XML Sitemap - Privacy Policy - Cookies - Website by Technique Web